SHOP PRODUCTS
Houzz Logo Print
marys1000

MSNBC stats from: Office of Federal Housing Enterprise Over

marys1000
16 years ago

I went to this website to try and find these or related statistics but couldn't find any. I'm not sure if they pulled these and other stats and created this info themselves? I wanted to see the other cities if there were any. Anyone know if this info is out there for all cities?

Source: Office of Federal Housing Enterprise Oversight. Updated January 2008, with data as of third quarter.

Hot or not? Housing markets across America

Washington, Utah cities still seeing growth as California, Florida fade

The nation's hottest housing markets include cities in Washington, Utah and Texas, according to the latest government figures. North Carolina markets also have moved onto the chart.

Rank Metro area One-year gain Five-year gain

1. Wenatchee, Wash. 15.7% 79%

2. Provo-Orem, Utah 14.4% 50.6%

3. Grand Junction, Colo. 14.1% 65.6%

4. Ogden, Utah 14% 42%

5. Salt Lake City, Utah 13.4% 60.2%

6. Idaho Falls, Idaho 11.7% 49.7%

7. Austin, Texas 9.7% 28.8%

8. Beaumont, Texas 9.4% 33.3%

9. Asheville, N.C. 9.4% 55.5%

  1. Billings, Mont. 9.1% 49.7%
  2. Logan, Utah 9.1% 31.2%
  3. Yakima, Wash. 8.8% 37.9%
  4. Spokane, Wash. 8.8% 69.4%
  5. Hickory, N.C. 8.6% 22.5%
  6. San Antonio, Texas 8.4% 39.5%
  7. Houma, La. 8.3% 43.7%
  8. Charlotte, N.C. 8.1% 28.5%
  9. El Paso, Texas 7.9% 54.5%
  10. Seattle 7.8% 67.2%
  11. Durham, N.C. 7.8% 27.7%

    Source: Office of Federal Housing Enterprise Oversight. Updated January 2008, with data as of third quarter.

Once-booming California and Florida dominate the list of places where housing prices are broadly falling. Michigan markets are also represented.

Rank Metro area One-year change Five-year change

  1. Merced, Calif. -13% 72.5%
  2. Punta Gorda, Fla. -11.8% 71%
  3. Santa Barbara, Calif. -11.6% 55.8%
  4. Yuba City, Calif. -11.1% 70.1%
  5. Stockton, Calif. -10% 65.1%
  6. Cape Coral, Fla. -9.7% 81.4%
  7. Sarasota, Fla. -9.6% 73.3%
  8. Modesto, Calif. -9% 71.1%
  9. Palm Bay, Fla. -8.9% 81.2%
  10. Sacramento, Calif. -8.4% 56.9%
  11. Port St. Lucie, Fla. -8.1% 85.2%
  12. Naples, Fla. -7.9% 94.4%
  13. Salinas, Calif. -7.5% 71.7%
  14. Vallejo, Calif. -7.1% 60.8%
  15. Ann Arbor, Mich. -7.1% 2.4%
  16. Monroe, Mich. -6.9% 4.7%
  17. W. Palm Beach -6.9% 88.1%
  18. Destin, Fla. -6.6% 86.9%
  19. Flint, Mich. -6.4% 2.2%
  20. Santa Rosa, Calif. -6.4% 46.3%

    Source: U.S. Office of Federal Housing Enterprise Oversight. Updated January 2008 with third-quarter data.

Comments (4)